685
Comment:
|
← Revision 377 as of 2024-320 11:52:31 ⇥
558
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
pardon, a colleague called however they told me that nobody answered the phones | Inside Look - How Token Metrics Uses AI to Rank Cryptocurrencies |
Line 3: | Line 3: |
I told her to call back but she's shy. Even so | How Our AI Models Predict Crypto Winners 💡 |
Line 5: | Line 5: |
theres this software thats helped me to turn all of my missed calls into 1 on 1 chat conversations with people that I dont’t have time for in the moment | Hey, |
Line 7: | Line 7: |
if theres already an agent full-time on the phone then nvm but it sounds like you miss a few from time to time. | Ever wondered how some investors consistently spot the next big crypto? At Token Metrics, our AI models use over 150+ data points to predict and rank more than 5,000 cryptocurrencies. With our unique technology and social scores, you’ll get an edge in the market. |
Line 9: | Line 11: |
it’s pretty good at catching any calls that dont get answered and turning those missed calls into appointments & bookings | 🔎 Don’t miss out on data-backed opportunities! Try our platform free for 7 days. |
Line 11: | Line 13: |
you can check them out here, theres a 7 day trial, and if you sign up ill also get 3 extra days, best https://bit.ly/3uwlbSO | Claim Your Free Trial " https://bit.ly/3Aw5VZ7 |
Line 13: | Line 15: |
CategoryHomepage | CategoryCategory |
Inside Look - How Token Metrics Uses AI to Rank Cryptocurrencies
How Our AI Models Predict Crypto Winners 💡
Hey,
Ever wondered how some investors consistently spot the next big crypto? At Token Metrics, our AI models use over 150+ data points to predict and rank more than 5,000 cryptocurrencies. With our unique technology and social scores, you’ll get an edge in the market.
🔎 Don’t miss out on data-backed opportunities! Try our platform free for 7 days.
Claim Your Free Trial " https://bit.ly/3Aw5VZ7